Print

Presented by Phoenix Preferred Properties
2157 Taylor Road
Montgomery, Alabama, 36117
Telephone: (334) 260-1656



Property Address City Bedrooms Baths Rent Price Deposit Availability
302 Park Manor Drive Montgomery 3 1 $875 $875 Now
123 Pinewood Drive Millbrook 3 2 $975 $975 Now
1200 Pondcypress Drive Montgomery 4 2 $2075 $2075 Now
6906 Oak Side Montgomery 3 2 $1495 $1495 Now
1604 Limestone Ct Montgomery 3 2.5 $995 $995 Lease Pending
2001 Regent Road Prattville 3 2 $1750 $1750 RENTED
800 Overview Circle Montgomery 3 2 $1600 $1600 Now
315 Navajo Drive Montgomery 3 2 $1700 $1700 Now
688 Joryne Drive Montgomery 3 2 $1195 $1195 Now
 
Print